GRI Index
GRI Standard | Disclosure | Location / Direct Answer |
---|---|---|
GRI 2: General Disclosures 2021 | 1-6 Activities, value chain and other business relationships | 2024 IR Value Creation Model (72-73) |
2-7 Employees | 2024 IR Ayala Land Group Employment Summary (112) Social Data Pack | |
2-8 Workers who are not employees | Social Data Pack | |
2-27 Compliance with laws and regulations | No incidents of non-compliance within the reporting period. | |
2-30 Collective bargaining agreements | Corporate Policies and Guidelines (171) | |
Economic | ||
GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | 2024 IR Performance Highlights (11) 2024 IR Business Review (25 to 41) Economic Data Pack |
GRI 202: Market Presence 2016 | 202-2 Proportion of senior management hired from the local community | 100% |
GRI 203: Indirect Economic Impacts 2016 | 203-1 Infrastructure investments and services supported | 2024 IR Business Review (25 to 41) 2024 IR Creating Value (60 to 70) 2024 IR Value Creation Model (72-73) 2024 IR Our ESG Approach (76 to83) 2024 IR Pedestrian Mobility and Transit Connectivity (77, 86, 90) |
203-2 Significant indirect economic impacts | ||
GRI 204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | Corporate Policies and Guidelines (171) Economic Data Pack |
GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | |
205-2 Communication and training about anti-corruption policies and procedures | ||
205-3 Confirmed incidents of corruption and actions taken | ||
GRI 206: Anti-competitive Behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | |
GRI 207: Tax 2019 | 207-1 Approach to tax | |
207-2 Tax governance, control, and risk management | ||
207-3 Stakeholder engagement and management of concerns related to tax | ||
207-4 Country-by-country reporting | ||
Environment | ||
GRI 301: Materials 2016 | 301-1 Materials used by weight or volume | 2024 IR Material Use and Management (91, 98, 101) Environmental Data Pack |
GRI 301: Materials 2016 301-1 Materials used by weight or volume 301-2 Recycled input materials used | ||
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | 2024 IR Energy Management (91 to 92) |
302-2 Energy consumption outside of the organization | ||
302-3 Energy intensity | 2024 IR Energy Management (93 to 94) | |
302-4 Reduction of energy consumption | ||
302-5 Reductions in energy requirements of products and services | 2024 IR Contribution to the UN SDGs (82) 2024 IR Energy Management (91 to 95) Environmental Data Pack | |
303-2 Management of water discharge-related impacts | 2024 IR Contribution to the UN SDGs (82) | |
GRI 303: Water and Effluents 2018 | 303-3 Water withdrawal | 2024 IR Water Management (95 to 96) Environmental Data Pack |
303-4 Water discharge | ||
303-5 Water consumption | ||
GRI 304: Biodiversity 2016 | 304-1 Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | 2024 IR Site Resilience; Biodiversity (88 to 89) 2024 IR Ayala Land Carbon Forests (102 to 103) Environmental Data Pack |
304-2 Significant impacts of activities, products, and services on biodiversity | ||
304-3 Habitats protected or restored | ||
304-4 IUCN Red List species and national conservation list species with habitats in areas affected by operations | ||
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | 2024 IR Road to Net Zero (99 to 102) 2024 IR Net Zero Calculation (170) Environmental Data Pack |
305-2 Energy indirect (Scope 2) GHG emissions | ||
305-3 Other indirect (Scope 3) GHG emissions | ||
305-4 GHG emissions intensity | ||
305-5 Reduction of GHG emissions | ||
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | 2024 IR Circular Approach to Waste Management (97 to 99) Environmental Data Pack |
306-2 Management of significant waste-related impacts | ||
306-3 Waste generated | 2024 IR Circular Approach to Waste Management (97) Environmental Data Pack | |
306-4 Waste diverted from disposal | ||
306-5 Waste directed to disposal | ||
GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | 2024 IR Empowering Vendors and Trade Partners (107 to 108) |
308-2 Negative environmental impacts in the supply chain and actions taken | ||
Social | ||
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | 2024 IR Creating Value Through People (112) Social Data Pack |
401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | 2024 IR Best in Class Employee Experience (114 to 116) | |
401-3 Parental leave | 2024 IR Labor Practices (116) | |
GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | 2024 IR Labor Practices (116) |
403-2 Hazard identification, risk assessment, and incident investigation | 2024 IR Safety (110 to 112) 2024 IR Best in Class Employee Experience - Engagement (114 to 115) Social Data Pack | |
403-3 Occupational health services | ||
403-4 Worker participation, consultation, and communication on occupational health and safety | ||
403-5 Worker training on occupational health and safety | ||
403-6 Promotion of worker health | ||
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ||
403-9 Work-related injuries | ||
403-10 Work-related ill health | No data was reported within the reporting period. | |
GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | 2024 IR Empowerment through training and development (113 to 114) |
404-2 Programs for upgrading employee skills and transition assistance programs | ||
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | 405-1 Diversity of governance bodies and employees No data. |
GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | No incidents of discrimination were reported within the reporting period. |
GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | 2024 IR Contribution to the UN SDGs (82) 2024 IR Best in Class Employee Experience – Rewards (115) |
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | |
GRI 409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | Corporate Policies and Guidelines (171) |
GRI 411: Rights of Indigenous Peoples 2016 | 411-1 Incidents of violations involving rights of indigenous peoples | No incidents of violations were found within the reporting period. |
GRI 413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | 2024 IR Social Engagement (105 to 116) |
413-2 Operations with significant actual and potential negative impacts on local communities | 2024 IR Social Contribution – Alagang AyalaLand (106 to 108) | |
GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | 2024 IR Empowering Vendors and Trade Partners (107 to 108) Corporate Policies and Guidelines (171) |
414-2 Negative social impacts in the supply chain and actions taken | ||
GRI 415: Public Policy 2016 | 415-1 Political contributions | Ayala Land does not make any direct or indirect political contributions. |
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | 2024 IR Valuing Stakeholder Feedback (108 to 110) |
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | No incidents of non-compliance within the reporting period. | |
GRI 417: Marketing and Labeling 2016 | 417-1 Requirements for product and service information and labeling | Corporate Policies and Guidelines (171) |
417-2 Incidents of non-compliance concerning product and service information and labeling | No incidents of non-compliance within the reporting period. | |
417-3 Incidents of non-compliance concerning marketing communications | No incidents of non-compliance within the reporting period. | |
GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | No incidents of non-compliance within the reporting period. |
2024 Integrated Report

Creating exceptional experiences in every space
We are delivering growth with a keen eye on capital efficiency, quality spaces that people love, enabling communities to THRIVE, furthering sustainability. Check out our latest Integrated Report and discover where we are making a difference.
Read Now